Product Image
Product photo may not represent actual item. Please see product details for more information.
36L100-6FS7 Timing Pulley
SKU 36L100-6FS7
Original price
$73.31
-
Original price
$73.31
Original price
$73.31
$73.31
-
$73.31
Current price
$73.31
-
Product Attributes:
- 1" Wide
- 36 Teeth
- L (0.375") Pitch
- Pulleys
- Stock Bore
- Synchronous & Timing Belt Pulleys
- Timing Belt Pulley
Specifications:
| Product Number | 36L100-6FS7 |
| Packaged Height | 5.00 in |
| Packaged Width | 5.00 in |
| Packaged Depth | 3.00 in |
| Weight | 5.68 lbs |
| Website Brand | Powerhouse Timing |
| Material | Ductile Iron |
| Finish | Black Oxide |
| Flange Material | Steel |
| Type | 6F |
| Tooth Style | L |
| Tooth Count | 36 |
| Pitch Diameter (in) | 4.2972 in |
| Pitch Diameter (mm) | 109.1 mm |
| Outside Diameter (in) | 4.2672 in |
| Outside Diameter (mm) | 108.4 mm |
| Flange Diameter (in) | 4.52 in |
| For Belt Width (in) | 1 in |
| Pulley Belt Width (in) | 1.07 in |
| Webbed | No |
| Hub Configuration | Standard Hub |
| Hub Diameter (in) | 3.5 in |
| Bore Type | Minimum Plain Bore |
| Bore (in) | 0.625 in |
| Maximum RPM | 5818 |
| Country of Origin | United States |
Part Number Cross Reference: 770075266341, P36L100, 36L100, 36L100-MPB, 36L100 X 5/8 MPB, P36L100-PB, PB36L100, 36L100, 36L100MPB, 36L100MPB, 36L100-6FS7, 36L100-6FS7, 1055383, 36LB100, G305355437, 78231532