Product Image
Product photo may not represent actual item. Please see product details for more information.
14L050-6FA6 Timing Pulley
SKU 14L050-6FA6
Original price
$19.00
-
Original price
$19.00
Original price
$19.00
$19.00
-
$19.00
Current price
$19.00
-
Product Attributes:
- 1/2" Bore
- 1/2" Wide
- 14 Teeth
- Finished Bore
- L (0.375") Pitch
- Pulleys
- Synchronous & Timing Belt Pulleys
- Timing Belt Pulley
Specifications:
| Product Number | 14L050-6FA6 |
| Packaged Height | 5.50 in |
| Packaged Width | 1.80 in |
| Packaged Depth | 5.50 in |
| Weight | 0.45 lbs |
| Website Brand | Powerhouse Timing |
| B&B UPC Number | 00195057624153 |
| Material | Aluminum |
| Finish | Clear Anodized |
| Flange Material | Aluminum |
| Type | 6F |
| Tooth Style | L |
| Tooth Count | 14 |
| Pitch Diameter (in) | 1.6711 in |
| Pitch Diameter (mm) | 42.4 mm |
| Outside Diameter (in) | 1.6411 in |
| Outside Diameter (mm) | 41.7 mm |
| Flange Diameter (in) | 1.906 in |
| For Belt Width (in) | 0.5 in |
| Pulley Belt Width (in) | 0.56 in |
| Webbed | No |
| Hub Configuration | Standard Hub |
| Hub Diameter (in) | 1.25 in |
| Bore Type | Finished Bore |
| Bore (in) | 0.5 in |
| Keyway Description | 2 x 1/4-20 @ 90° |
| Set Screw Quantity | 2 |
| Set Screw Size | 1/4-20 |
| Country of Origin | India |
Part Number Cross Reference:14L050 X 1/2 6FA, 14L050 X 1/2 6FA, 14L050-6FA6, 14L050-6FA6, A 6A 4-14DF05016, A6A4-14DF05016, 14L050-1A X 1/2